P3 CORE REQUIRED COURSES
Course Number | Course Name | Credits |
---|---|---|
ME/BCB/GDCB 5850 (Fall) | Fundamentals of Predictive Plant Phenomics (.docx) | 4 cr |
STAT 4830/5830 (Fall) | Empirical Methods for the Computational Sciences | 3 cr |
- or STAT 5870/5710 sequence | Statistical Methods for Research Workers AND Statistical Design and the Analysis of Experiments | 4 cr + 3 cr |
- or STAT 5870/5810 sequence | Statistical Methods for Research Workers AND Analysis of Gene Expression Data for Biol. Sci. | 4 cr + 3 cr |
- or STAT 5870/5880 sequence | Statistical Methods for Research Workers AND Statistical Theory for Research Workers | 4 cr + 3 cr |
- or STAT 5870/AGRON 5260 sequence | Statistical Methods for Research Workers AND Field Plot Technique | 4 cr + 3 cr |
BCB 6930X/ GEN 6930X/ AGRON 6930X/ M E 6930X/ E E 6903X/ ENG 6930X/ (Spring) | Entrepreneurship for Graduate Students in Science and Engineering | 1 cr |
GR ST 5650 (Spring) | Responsible Conduct of Research | 1 cr |
* M E 6000 P3 Seminar (Fall/Spring) | P3 Graduate Seminar (All P3 trainees select and attend four P3 relevant seminars each semester) | R |
* M E 6000 is to be taken every Fall & Spring, for four semesters.